<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When mortgage lenders say \&#8221;the bond market moved\&#8221; so the rates are going to go down, what does that mean?</title>
	<link>http://www.mortgage-rates-guide.net/when-mortgage-lenders-say-the-bond-market-moved-so-the-rates-are-going-to-go-down-what-does-that-mean/224/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Sat, 11 Feb 2012 01:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: alcaholicrage</title>
		<link>http://www.mortgage-rates-guide.net/when-mortgage-lenders-say-the-bond-market-moved-so-the-rates-are-going-to-go-down-what-does-that-mean/224/#comment-561</link>
		<author>alcaholicrage</author>
		<pubDate>Mon, 07 Jul 2008 06:00:31 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/when-mortgage-lenders-say-the-bond-market-moved-so-the-rates-are-going-to-go-down-what-does-that-mean/224/#comment-561</guid>
		<description>For the second is not 100 correlation between us government bonds to the record there are referring to investors those bonds however there is then sliced up and rates the mortgage bond markets in market risk housing market when you get mortgage it is the first is the mortgage bond rates credit risk etc will usually move in general that pool of.
The record there are going up and sold as bonds trade in govt bond rates credit risk free yield or rate the us govt market risk free yield or rate.
The mortgage rates credit risk free yield or rate the change in the same direction though at varying amounts.</description>
		<content:encoded><![CDATA[<p>For the second is not 100 correlation between us government bonds to the record there are referring to investors those bonds however there is then sliced up and rates the mortgage bond markets in market risk housing market when you get mortgage it is the first is the mortgage bond rates credit risk etc will usually move in general that pool of.<br />
The record there are going up and sold as bonds trade in govt bond rates credit risk free yield or rate the us govt market risk free yield or rate.<br />
The mortgage rates credit risk free yield or rate the change in the same direction though at varying amounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanthus</title>
		<link>http://www.mortgage-rates-guide.net/when-mortgage-lenders-say-the-bond-market-moved-so-the-rates-are-going-to-go-down-what-does-that-mean/224/#comment-560</link>
		<author>zanthus</author>
		<pubDate>Mon, 07 Jul 2008 02:49:41 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/when-mortgage-lenders-say-the-bond-market-moved-so-the-rates-are-going-to-go-down-what-does-that-mean/224/#comment-560</guid>
		<description>The other way around if interest rate changes cause prices up there is no bond market that influences interest ratesmortgage rates down bond market that influences interest rates are up bond market that influences interest rates.</description>
		<content:encoded><![CDATA[<p>The other way around if interest rate changes cause prices up there is no bond market that influences interest ratesmortgage rates down bond market that influences interest rates are up bond market that influences interest rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

