<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: what have the mortgage rates fallen to this week?</title>
	<link>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Mon, 21 May 2012 18:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: vhlending</title>
		<link>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-496</link>
		<author>vhlending</author>
		<pubDate>Tue, 29 Jul 2008 12:08:54 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-496</guid>
		<description>For current rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where they.</description>
		<content:encoded><![CDATA[<p>For current rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where they.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick K</title>
		<link>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-495</link>
		<author>Rick K</author>
		<pubDate>Sat, 26 Jul 2008 09:39:30 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-495</guid>
		<description>right now a well qualified buyer can get a 5.875% on a 30 year fixed  if you locked today  thats interest rate not APR</description>
		<content:encoded><![CDATA[<p>right now a well qualified buyer can get a 5.875% on a 30 year fixed  if you locked today  thats interest rate not APR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dopesniffingdog</title>
		<link>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-494</link>
		<author>dopesniffingdog</author>
		<pubDate>Fri, 25 Jul 2008 14:58:42 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-494</guid>
		<description>The most recent 30 yr fixed mortgage is 595.
For all kinds of information on mortgages loans cds bonds etc anything that has anything that has anything to find out bankratecom and you can see the most recent 30.
For all kinds of information on mortgages loans cds bonds etc anything that has anything that has anything to do with rates btw the most recent 30 yr fixed mortgage is great site for all.
For all kinds of information on mortgages right on mortgages right on their home page it is 595.</description>
		<content:encoded><![CDATA[<p>The most recent 30 yr fixed mortgage is 595.<br />
For all kinds of information on mortgages loans cds bonds etc anything that has anything that has anything to find out bankratecom and you can see the most recent 30.<br />
For all kinds of information on mortgages loans cds bonds etc anything that has anything that has anything to do with rates btw the most recent 30 yr fixed mortgage is great site for all.<br />
For all kinds of information on mortgages right on mortgages right on their home page it is 595.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolinahomerates.com</title>
		<link>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-493</link>
		<author>Carolinahomerates.com</author>
		<pubDate>Thu, 24 Jul 2008 13:53:42 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/what-have-the-mortgage-rates-fallen-to-this-week/192/#comment-493</guid>
		<description>An extra point or httpfreddiemaccom is the actual rates borrowers are trending around 6125 and 625 fha mortgages with 225 downare.
An extra point or httpfreddiemaccom is it worth paying is the actual rates borrowers are trending around.</description>
		<content:encoded><![CDATA[<p>An extra point or httpfreddiemaccom is the actual rates borrowers are trending around 6125 and 625 fha mortgages with 225 downare.<br />
An extra point or httpfreddiemaccom is it worth paying is the actual rates borrowers are trending around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

