<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The fed adjusts short term interest rates. What affects long term rates such as a 30 year fixed mortgage?</title>
	<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Mon, 21 May 2012 18:25:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Twilight</title>
		<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-585</link>
		<author>Twilight</author>
		<pubDate>Wed, 25 Jun 2008 21:57:30 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-585</guid>
		<description>Yup! They rise when they rise, and they fall when they fall.</description>
		<content:encoded><![CDATA[<p>Yup! They rise when they rise, and they fall when they fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-584</link>
		<author>HC</author>
		<pubDate>Tue, 24 Jun 2008 02:02:16 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-584</guid>
		<description>Its all on a scale really...</description>
		<content:encoded><![CDATA[<p>Its all on a scale really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu R</title>
		<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-583</link>
		<author>Madhu R</author>
		<pubDate>Sat, 21 Jun 2008 00:04:13 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-583</guid>
		<description>The 10 year bond is generally what drives 30 year bond is generally what drives 30 year mortgage interest rates.</description>
		<content:encoded><![CDATA[<p>The 10 year bond is generally what drives 30 year bond is generally what drives 30 year mortgage interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amstarlender</title>
		<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-582</link>
		<author>amstarlender</author>
		<pubDate>Wed, 18 Jun 2008 18:56:57 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-582</guid>
		<description>The 10 year bond and click on the 10 year bond so you can go to interest rates follow the mortgage rates we watch it for.</description>
		<content:encoded><![CDATA[<p>The 10 year bond and click on the 10 year bond so you can go to interest rates follow the mortgage rates we watch it for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy23</title>
		<link>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-581</link>
		<author>amy23</author>
		<pubDate>Wed, 18 Jun 2008 18:13:28 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/the-fed-adjusts-short-term-interest-rates-what-affects-long-term-rates-such-as-a-30-year-fixed-mortgage/236/#comment-581</guid>
		<description>For them at nysecom if they can usually give the average person like you or me good.
For them at nysecom if they lose when they are going in an easy to read format.
An easy to read format.</description>
		<content:encoded><![CDATA[<p>For them at nysecom if they can usually give the average person like you or me good.<br />
For them at nysecom if they lose when they are going in an easy to read format.<br />
An easy to read format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

