<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mortgage rates?</title>
	<link>http://www.mortgage-rates-guide.net/mortgage-rates/154/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Thu, 17 May 2012 11:36:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: achievablemortgages</title>
		<link>http://www.mortgage-rates-guide.net/mortgage-rates/154/#comment-419</link>
		<author>achievablemortgages</author>
		<pubDate>Tue, 29 Jul 2008 23:28:56 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/mortgage-rates/154/#comment-419</guid>
		<description>For 75000 my advise would be to do it no one has crystal ball but rates show no one has crystal ball but rates show no one has crystal ball but rates show no signs of falling any time soon as you peace.</description>
		<content:encoded><![CDATA[<p>For 75000 my advise would be to do it no one has crystal ball but rates show no one has crystal ball but rates show no one has crystal ball but rates show no signs of falling any time soon as you peace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

