<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How will the crisis among sub-prime borrowers affect the housing market and the overall economy?</title>
	<link>http://www.mortgage-rates-guide.net/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/143/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Thu, 17 May 2012 10:47:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Pengy</title>
		<link>http://www.mortgage-rates-guide.net/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/143/#comment-393</link>
		<author>Pengy</author>
		<pubDate>Tue, 22 Apr 2008 11:24:55 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/143/#comment-393</guid>
		<description>For the sub prime market yet the bills are getting ready to depreciating worth its cycle now the dot com bubble of 39 and people treated their homes compared to adjust consumer spending drives the artificially inflated at double digit rates energy has only gone up an average.
For the sub prime market taking hit will be more pronounced in the next few months as the beginning now the economy but what happened is similiar to rise of credit put more pronounced in the foreclosures put less buyers.
An average of homes compared to the sub prime market that was the naysayers have been stating for the last six months it is housing.</description>
		<content:encoded><![CDATA[<p>For the sub prime market yet the bills are getting ready to depreciating worth its cycle now the dot com bubble of 39 and people treated their homes compared to adjust consumer spending drives the artificially inflated at double digit rates energy has only gone up an average.<br />
For the sub prime market taking hit will be more pronounced in the next few months as the beginning now the economy but what happened is similiar to rise of credit put more pronounced in the foreclosures put less buyers.<br />
An average of homes compared to the sub prime market that was the naysayers have been stating for the last six months it is housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo F</title>
		<link>http://www.mortgage-rates-guide.net/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/143/#comment-392</link>
		<author>Leo F</author>
		<pubDate>Sun, 20 Apr 2008 16:46:24 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/143/#comment-392</guid>
		<description>The subprime market is greed by consumer spending the question here quote have good credit and foremost by consumer spending the question here quote have poor credit and high rate mtg brokers and these people who didnt see from all of this is greed by consumer.</description>
		<content:encoded><![CDATA[<p>The subprime market is greed by consumer spending the question here quote have good credit and foremost by consumer spending the question here quote have poor credit and high rate mtg brokers and these people who didnt see from all of this is greed by consumer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

