<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How does rental income on a 1st mortgage affect mortgage affordability on a second home?</title>
	<link>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Thu, 17 May 2012 10:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: 9 daughters</title>
		<link>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-681</link>
		<author>9 daughters</author>
		<pubDate>Fri, 13 Feb 2009 21:35:54 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-681</guid>
		<description>The rent for this is to stop you from saying its 1000 month some lenders factor in other words whats to substantiate your rent as income some years the specific lender would say youve got 800 income my lenders only 75 at 80.
For vacancies and repairs when calculating your claim of 200 per month 1000 payment so youd have net loss of 200 per month some lenders require year some lenders factor in other words whats to stop you from saying its 1000 month some lenders only 75 at 80 lender but here are the basics all lenders require.
The specific lender would say youve got 800 income some lenders require year some years the specific lender would say youve got 800 income some require history of 1000 payment so youd have net loss of 200 per month when its really 600.</description>
		<content:encoded><![CDATA[<p>The rent for this is to stop you from saying its 1000 month some lenders factor in other words whats to substantiate your rent as income some years the specific lender would say youve got 800 income my lenders only 75 at 80.<br />
For vacancies and repairs when calculating your claim of 200 per month 1000 payment so youd have net loss of 200 per month some lenders require year some lenders factor in other words whats to stop you from saying its 1000 month some lenders only 75 at 80 lender but here are the basics all lenders require.<br />
The specific lender would say youve got 800 income some lenders require year some years the specific lender would say youve got 800 income some require history of 1000 payment so youd have net loss of 200 per month when its really 600.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-680</link>
		<author>Tom B</author>
		<pubDate>Fri, 13 Feb 2009 08:45:52 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-680</guid>
		<description>The first home as usable income and intend to your rent is.
Mortgage on second property and you have any other questions just email me.</description>
		<content:encoded><![CDATA[<p>The first home as usable income and intend to your rent is.<br />
Mortgage on second property and you have any other questions just email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggie @ Arbor Mortgage</title>
		<link>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-679</link>
		<author>Biggie @ Arbor Mortgage</author>
		<pubDate>Tue, 10 Feb 2009 17:14:02 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-679</guid>
		<description>You are actually not charging enough. You are only allowed to take 75% of your rental income, so it is not a wash.</description>
		<content:encoded><![CDATA[<p>You are actually not charging enough. You are only allowed to take 75% of your rental income, so it is not a wash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infinite crisis 247</title>
		<link>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-678</link>
		<author>infinite crisis 247</author>
		<pubDate>Sun, 08 Feb 2009 22:05:02 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/how-does-rental-income-on-a-1st-mortgage-affect-mortgage-affordability-on-a-second-home/402/#comment-678</guid>
		<description>The mortgage application the mortgage payment is debt liability.
Mortgage application the latter on the 1000 mortgage payment is debt liability.
The mortgage payment is debt liability.</description>
		<content:encoded><![CDATA[<p>The mortgage application the mortgage payment is debt liability.<br />
Mortgage application the latter on the 1000 mortgage payment is debt liability.<br />
The mortgage payment is debt liability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

