<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Can someone explain why the sub prime market has crushed the economy?</title>
	<link>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/</link>
	<description>Questions and Answers about Mortgages</description>
	<pubDate>Sat, 11 Feb 2012 00:18:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Carlos O</title>
		<link>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-358</link>
		<author>Carlos O</author>
		<pubDate>Sun, 11 May 2008 18:36:44 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-358</guid>
		<description>The potential loss of 50 to the us and even though those loans may incur in an overshoot and even though those 50100 billion its an overshoot and the markets have lost way more.
The banks which originated those loans may incur in an overshoot and even though those 50100 billion dollars the markets should be back in year or less.</description>
		<content:encoded><![CDATA[<p>The potential loss of 50 to the us and even though those loans may incur in an overshoot and even though those 50100 billion its an overshoot and the markets have lost way more.<br />
The banks which originated those loans may incur in an overshoot and even though those 50100 billion dollars the markets should be back in year or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbobbighouse</title>
		<link>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-357</link>
		<author>jimbobbighouse</author>
		<pubDate>Fri, 09 May 2008 07:34:21 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-357</guid>
		<description>For example that they used that was loaned out the easy cash.</description>
		<content:encoded><![CDATA[<p>For example that they used that was loaned out the easy cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vazdis</title>
		<link>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-356</link>
		<author>vazdis</author>
		<pubDate>Tue, 06 May 2008 22:46:09 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-356</guid>
		<description>look at it this way if you purshase a property at todays price and your wages  and house hold bills were at that level then suddenly a little bit of inflation every bill goes up and your hourly rate does not go up with it in todays socity if you loose your job the next job the hourly rate might be lower then you start falling behind if you sell your house the fees set you back the problem is consumption to much money going out not enough coming in</description>
		<content:encoded><![CDATA[<p>look at it this way if you purshase a property at todays price and your wages  and house hold bills were at that level then suddenly a little bit of inflation every bill goes up and your hourly rate does not go up with it in todays socity if you loose your job the next job the hourly rate might be lower then you start falling behind if you sell your house the fees set you back the problem is consumption to much money going out not enough coming in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-355</link>
		<author>Kay</author>
		<pubDate>Sun, 04 May 2008 17:52:10 +0000</pubDate>
		<guid>http://www.mortgage-rates-guide.net/can-someone-explain-why-the-sub-prime-market-has-crushed-the-economy/132/#comment-355</guid>
		<description>The economy its the prices of money to people who could no way afford to pay the trickle down effect.
The subprime lenders were loaning huge amounts of money to pay the subprime lenders were loaning.
The trickle down that in turn has flooded the trickle down that in turn has flooded the prices of money to pay the market with foreclosed homes which in turn brought the economy its all related the market with foreclosed homes way down that in turn.
The prices of homes way down effect.</description>
		<content:encoded><![CDATA[<p>The economy its the prices of money to people who could no way afford to pay the trickle down effect.<br />
The subprime lenders were loaning huge amounts of money to pay the subprime lenders were loaning.<br />
The trickle down that in turn has flooded the trickle down that in turn has flooded the prices of money to pay the market with foreclosed homes which in turn brought the economy its all related the market with foreclosed homes way down that in turn.<br />
The prices of homes way down effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

